<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Abused Children Age Quicker As Adults</title>
	<atom:link href="http://www.bornsmart.com.au/abused-children-age-quicker-as-adults/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bornsmart.com.au/abused-children-age-quicker-as-adults/</link>
	<description>Unlock The Potential In Your Baby&#039;s Genes</description>
	<lastBuildDate>Mon, 26 Sep 2011 05:47:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Armen Shirvanian</title>
		<link>http://www.bornsmart.com.au/abused-children-age-quicker-as-adults/comment-page-1/#comment-69</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bornsmart.com.au/?p=1147#comment-69</guid>
		<description>That sure is an interesting use of this information that I had not thought of at all.  The telomere length might one day represent someone&#039;s health/age in a type of a way like with a score.

We adapt to new technologies quickly.</description>
		<content:encoded><![CDATA[<p>That sure is an interesting use of this information that I had not thought of at all.  The telomere length might one day represent someone&#8217;s health/age in a type of a way like with a score.</p>
<p>We adapt to new technologies quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bornsmart.com.au/abused-children-age-quicker-as-adults/comment-page-1/#comment-67</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bornsmart.com.au/?p=1147#comment-67</guid>
		<description>HI Armen, child abuse can be difficult to prove, especially years later when some victims summon up the courage to face their abusers.  Imagine one day they can use telomere measuring in the same way they use DNA tests to prove abuse in courts.</description>
		<content:encoded><![CDATA[<p>HI Armen, child abuse can be difficult to prove, especially years later when some victims summon up the courage to face their abusers.  Imagine one day they can use telomere measuring in the same way they use DNA tests to prove abuse in courts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen Shirvanian</title>
		<link>http://www.bornsmart.com.au/abused-children-age-quicker-as-adults/comment-page-1/#comment-68</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bornsmart.com.au/?p=1147#comment-68</guid>
		<description>This is a pretty harmful everlasting impact of abuse during childhood.  Information like this is the type of information that puts the actions into context, and shows what the short-term stupidity of some parents can do for their children in the long-term.

This is sort of disappointing to read.  It is sort of like the abuse was life-canceling.  Research is bringing out a lot of our follies as people, so we can see the direct impacts.</description>
		<content:encoded><![CDATA[<p>This is a pretty harmful everlasting impact of abuse during childhood.  Information like this is the type of information that puts the actions into context, and shows what the short-term stupidity of some parents can do for their children in the long-term.</p>
<p>This is sort of disappointing to read.  It is sort of like the abuse was life-canceling.  Research is bringing out a lot of our follies as people, so we can see the direct impacts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

